C135
Road Running
Each July, the Badwater® 135 gathers 100 men and women from across the globe to run across Death Valley and up three mountain ranges to high on Mt. Whitney. It is widely considered the world’s toughest foot race. This year we have created the C135, a special edition C1 tailored to the challenge of Badwater® 135.
We offer free shipping on all orders and the estimated delivery time is 24-72 working hours.
Returns or exchanges are accepted on unworn, unwashed shoes within 30 days.
- Dual-layer midsole design: top layer CircleCELL foam delivers uncompromised performance, crafted from sustainable materials, while the rubberized EVA bottom layer provides support and stability.
- TUNEDFIT Dual Lacing System for separate lace adjustment.
- Wider base and higher sidewalls enhance stability during long runs.
Men's
| USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 49 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
| CM SIZE | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
Women's
| USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| CM SIZE | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Drag horizontally to see more
Men's
| USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 49 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
| CM SIZE | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
Women's
| USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| CM SIZE | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Drag horizontally to see more
Featured
The C135 features a dual layer midsole, utilizing a generous layer of our sustainable CircleCELL™ foam above a stable, rubberized EVA bottom layer. An ultralight, breathable, and fast-drying upper is engineered to excel in the harsh conditions of Death Valley in July. The result is a shoe that offers 42mm of responsive, comfortable cushioning while weighing just 9.2 oz / 262 g (US M9).
The Badwater® 135 covers 135 miles and has a time limit of 45 hours. With a start time late in the evening, running through at least one night on desert roads is guaranteed. Safety is paramount and athletes are obliged to make themselves seen, so the C135 incorporates a highly reflective coating on the midsole to enhance visibility for safer racing beyond sunset.
The TUNEDFIT™ Dual Lacing System offers separately customizable fit for the forefoot and midfoot. Because we know that in the pursuit of distance, feet can swell and change shape, especially in a race with temperature swings as extreme as Badwater® 135, having a shoe that can adapt to those changes on the fly can be the difference between minor discomfort and injury.